Series ZA ball bearing, Swivel castors SG-zinc plated with plate fitting up to 1800kg
Castor specifications
- Welded steel swivelcastors series SGZ
- Swivel head with steel hardened axial grooved ball bearing and a steel hardened tapered roller bearing.
- Castors are zinc plated, on request also grey (RAL 9007) lacquer coated.
- Different dimensions on request.
Wheel specifications
- Tread: firmly bonded cast polyurethane tyre, hardness 90 Shore A.
- Wheel centre: cast iron, black lacquered.
- Temperature range: -20°C to +80°C.
Characteristics
The particularly shock- and wear resistant wheels, in combination with heavy duty SG castors result in robust, maintenance free caster wheels with good rolling characteristics at medium to very heavy loads.
Applications
These heavy duty caster wheels with polyurethane tyre are suitable for extreme applications with regular peak-loads, at intensive use on inferior floors, where high requirements are made to comfort and low rolling resistance and greases or oils play a part. A fine wheel-castor combination with a damping polyurethane tread and a long service life.
Extra options
- Heavy duty wheel brake, type ER.
- Heavy duty directional lock, type RV.
- Footguard, type VB.
- ER, RV and VB also possible in combination.


All available sizes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Article number | Datasheet | Drawing | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 50 | 20 | 205 | 135x110 | 105x75 | 13 | 55 | 65 | ER | GK2 | 650 | 23793520 | |||
200 | 50 | 20 | 255 | 135x110 | 105x75 | 13 | 65 | 65 | ER | GK2 | 1100 | 23795520 | |||
200 | 80 | 30 | 265 | 175x140 | 140x105 | 15 | 75 | 90 | ER | GK2.5 | 1600 | 23795630 | |||
250 | 50 | 20 | 305 | 135x110 | 105x75 | 13 | 65 | 65 | ER | GK2 | 1150 | 23796225 | |||
250 | 80 | 30 | 315 | 175x140 | 140x105 | 15 | 75 | 90 | ER | GK2.5 | 1800 | 23796330 | |||
Looking for a customized wheel solutions? | Get a personal wheel advice » |
Symbol | Definition |
---|---|
![]() | Wheel diameter |
![]() | Tyre width |
![]() | Bore diameter |
![]() | Overall height swivel castor |
![]() | Top plate outer dimensions |
![]() | Bolt hole spacing |
![]() | Fixing hole diameter |
![]() | Offset |
![]() | Fork width |
![]() | Leading braking device |
![]() | Bracket type |
![]() | Load capacity 4 km/h |
Did you find your wheel solution?