Series PZE ball bearing, Wheels
Technical Specifications
- Wheel: machined cast nylon (polyamide 6).
- Bearing: double shielded ball bearings lubricated with durable grease. On request also available with stainless steel ball bearings.
- Temperature range: -30°C to +80°C.
Characteristics
The wheels are machined out of solid cast nylon material and the larger dimensions have slightly spherical treads. These extremely solid wheels are very shock- wear- and abrasion resistant, hygienic and under normal operating conditions maintenance free. A wheel with extremely high load capacity and fine rolling characteristics at very heavy loads. At operating temperatures higher than +40°C the indicated load capacities will decrease.
Applications
For applications on smooth clean floors with very heavy loads, where no high requirements are made to rolling comfort, however, low rolling resistance is preferred.
Other sizes on request.


All available sizes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Article number | Datasheet | Drawing | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | 40 | 20 | 47 | 14 | 45 | 45 | 1000 | 4030 | |||
100 | 40 | 20 | 52 | 15,2 | 46 | 46 | 1250 | 4032 | |||
100 | 55 | 25 | 62 | 17 | 60 | 60 | 1500 | 4053 | |||
125 | 55 | 25 | 62 | 17 | 60 | 60 | 2000 | 4033 | |||
150 | 55 | 30 | 72 | 19 | 60 | 60 | 2500 | 4034 | |||
150 | 80 | 35 | 80 | 21 | 90 | 90 | 3000 | 4036 | |||
250 | 80 | 50 | 110 | 27 | 90 | 90 | 6000 | 4052 | |||
300 | 80 | 55 | 120 | 29 | 90 | 90 | 7000 | 4045 | |||
300 | 110 | 70 | 150 | 35 | 120 | 120 | 10000 | 4047 | |||
200 | 55 | 35 | 80 | 21 | 60 | 60 | 3000 | 4040 | |||
200 | 55 | 40 | 80 | 21 | 54 | 60 | 3000 | 4041 | |||
200 | 80 | 45 | 100 | 25 | 90 | 90 | 4500 | 4042 | |||
200 | 80 | 50 | 110 | 27 | 90 | 90 | 4500 | 4043 | |||
200 | 80 | 60 | 110 | 27 | 80 | 90 | 4500 | 4044 | |||
250 | 65 | 45 | 100 | 25 | 70 | 70 | 5000 | 4051 | |||
400 | 110 | 80 | 170 | 39 | 120 | 120 | 12000 | 4048 | |||
65 | 45 | 20 | 47 | 14 | 45 | 45 | 800 | 4031 | |||
Looking for a customized wheel solutions? | Get a personal wheel advice » |
Symbol | Definition |
---|---|
![]() | Wheel diameter |
![]() | Tyre width |
![]() | Bore diameter |
![]() | Bearing seat diameter |
![]() | Bearing seat depth |
![]() | Fixing length |
![]() | Hub width |
![]() | Load capacity 4 km/h |
Did you find your wheel solution?